<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Posters</title>
	<atom:link href="http://positive-posters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://positive-posters.com</link>
	<description>International Poster Competition</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Optimists look on  the bright side !</title>
		<link>http://positive-posters.com/submission/optimists-look-on-the-bright-side/</link>
		<comments>http://positive-posters.com/submission/optimists-look-on-the-bright-side/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:03:40 +0000</pubDate>
		<dc:creator>pp.submission</dc:creator>
				<category><![CDATA[Round Two]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://positive-posters.com/?p=8622</guid>
		<description><![CDATA[<p>Keep moving even though your still at the back and you know that you can achieve that goal.</p>
]]></description>
			<content:encoded><![CDATA[<p>Keep moving even though your still at the back and you know that you can achieve that goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://positive-posters.com/submission/optimists-look-on-the-bright-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you see?</title>
		<link>http://positive-posters.com/submission/what-do-you-see-3/</link>
		<comments>http://positive-posters.com/submission/what-do-you-see-3/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:02:33 +0000</pubDate>
		<dc:creator>pp.submission</dc:creator>
				<category><![CDATA[Round Two]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://positive-posters.com/?p=8614</guid>
		<description><![CDATA[<p>WHAT DO YOU SEE?</p>
<p>SHOW ME!</p>
<p>A sircle? Or an apple in a tree, one of many ballons, the Japanese flag, one of two cherries, a ball, a red sunset or a field of flower? It’s up to the viewer to decide. It’s about seeing things for more then they are at first sight, and be optimistic and see things positively.</p>
<p>A pen might be supplied next to the poster.</p>
]]></description>
			<content:encoded><![CDATA[<p>WHAT DO YOU SEE?</p>
<p>SHOW ME!</p>
<p>A sircle? Or an apple in a tree, one of many ballons, the Japanese flag, one of two cherries, a ball, a red sunset or a field of flower? It’s up to the viewer to decide. It’s about seeing things for more then they are at first sight, and be optimistic and see things positively.</p>
<p>A pen might be supplied next to the poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://positive-posters.com/submission/what-do-you-see-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDyang</title>
		<link>http://positive-posters.com/submission/redyang/</link>
		<comments>http://positive-posters.com/submission/redyang/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:01:17 +0000</pubDate>
		<dc:creator>pp.submission</dc:creator>
				<category><![CDATA[Round Two]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://positive-posters.com/?p=8599</guid>
		<description><![CDATA[<p>In a world of individuals embodying yin and yang, dark and light, negative and positive, pessimism and optimism due to the human factor, to see the glass half full one should stand out amidst the backdrop of life, by highlight their yang, highlighting the positive side of life. </p>
]]></description>
			<content:encoded><![CDATA[<p>In a world of individuals embodying yin and yang, dark and light, negative and positive, pessimism and optimism due to the human factor, to see the glass half full one should stand out amidst the backdrop of life, by highlight their yang, highlighting the positive side of life. </p>
]]></content:encoded>
			<wfw:commentRss>http://positive-posters.com/submission/redyang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrl+V</title>
		<link>http://positive-posters.com/submission/ctrlv/</link>
		<comments>http://positive-posters.com/submission/ctrlv/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:45:15 +0000</pubDate>
		<dc:creator>pp.submission</dc:creator>
				<category><![CDATA[Round Two]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://positive-posters.com/?p=8551</guid>
		<description><![CDATA[<p>The idea came to me while wearing one of my favorite t-shirts, &#8220;Ctrl+Z&#8221; by threadless. The idea is really that simple: one glass + another = a full glass. That&#8217;s how I thought an optimist would see things!</p>
]]></description>
			<content:encoded><![CDATA[<p>The idea came to me while wearing one of my favorite t-shirts, &#8220;Ctrl+Z&#8221; by threadless. The idea is really that simple: one glass + another = a full glass. That&#8217;s how I thought an optimist would see things!</p>
]]></content:encoded>
			<wfw:commentRss>http://positive-posters.com/submission/ctrlv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>His glass is half full</title>
		<link>http://positive-posters.com/submission/his-glass-is-half-full/</link>
		<comments>http://positive-posters.com/submission/his-glass-is-half-full/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:44:16 +0000</pubDate>
		<dc:creator>pp.submission</dc:creator>
				<category><![CDATA[Round Two]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://positive-posters.com/?p=8547</guid>
		<description><![CDATA[<p>A fat fish fills half of a glass making the glass look full with water when its actually only half water.</p>
<p>It&#8217;s all about individual attitude and finding the best in all situations. This situation is not ideal as living conditions are cramped, yet still he is happy – his glass is half full.</p>
]]></description>
			<content:encoded><![CDATA[<p>A fat fish fills half of a glass making the glass look full with water when its actually only half water.</p>
<p>It&#8217;s all about individual attitude and finding the best in all situations. This situation is not ideal as living conditions are cramped, yet still he is happy – his glass is half full.</p>
]]></content:encoded>
			<wfw:commentRss>http://positive-posters.com/submission/his-glass-is-half-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mental dichotomies</title>
		<link>http://positive-posters.com/submission/mental-dichotomies/</link>
		<comments>http://positive-posters.com/submission/mental-dichotomies/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:43:01 +0000</pubDate>
		<dc:creator>pp.submission</dc:creator>
				<category><![CDATA[Round Two]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://positive-posters.com/?p=8543</guid>
		<description><![CDATA[<p>Usually our visual perception operates with mental dichotomies as “full – empty” or “good – bad”. Sometimes that doesn’t give us enough possibility to realize the positive points of view. My concept is based on a different idea about the object presenting full – empty. If we mix two halves of full glasses we get one full glass. </p>
]]></description>
			<content:encoded><![CDATA[<p>Usually our visual perception operates with mental dichotomies as “full – empty” or “good – bad”. Sometimes that doesn’t give us enough possibility to realize the positive points of view. My concept is based on a different idea about the object presenting full – empty. If we mix two halves of full glasses we get one full glass. </p>
]]></content:encoded>
			<wfw:commentRss>http://positive-posters.com/submission/mental-dichotomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive</title>
		<link>http://positive-posters.com/submission/positive-2/</link>
		<comments>http://positive-posters.com/submission/positive-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:40:43 +0000</pubDate>
		<dc:creator>pp.submission</dc:creator>
				<category><![CDATA[Round Two]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://positive-posters.com/?p=8539</guid>
		<description><![CDATA[<p>Positive poster: fusion between text and positvie image (flower), all done in the counter form of a positive color!</p>
]]></description>
			<content:encoded><![CDATA[<p>Positive poster: fusion between text and positvie image (flower), all done in the counter form of a positive color!</p>
]]></content:encoded>
			<wfw:commentRss>http://positive-posters.com/submission/positive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i&#8217;m fine</title>
		<link>http://positive-posters.com/submission/im-fine/</link>
		<comments>http://positive-posters.com/submission/im-fine/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:39:53 +0000</pubDate>
		<dc:creator>pp.submission</dc:creator>
				<category><![CDATA[Round Two]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://positive-posters.com/?p=8535</guid>
		<description><![CDATA[<p>The most pure and clear message is me myself.</p>
]]></description>
			<content:encoded><![CDATA[<p>The most pure and clear message is me myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://positive-posters.com/submission/im-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half FULL Now!</title>
		<link>http://positive-posters.com/submission/half-full-now/</link>
		<comments>http://positive-posters.com/submission/half-full-now/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:38:00 +0000</pubDate>
		<dc:creator>pp.submission</dc:creator>
				<category><![CDATA[Round Two]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://positive-posters.com/?p=8531</guid>
		<description><![CDATA[<p>&#8220;A Glass Half Full&#8221; is telling people to be optimistic; my design responds with a bottle chopped in half, to represent the discarding of pessimism.  The person carrying a smile exudes the happiness of optimism, and the &#8220;okay&#8221; hand gesture signals that things will be fine.  At the right bottom, the phrase &#8220;Half FULL Now!&#8221; strongly persuades people to be optimistic immediately.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;A Glass Half Full&#8221; is telling people to be optimistic; my design responds with a bottle chopped in half, to represent the discarding of pessimism.  The person carrying a smile exudes the happiness of optimism, and the &#8220;okay&#8221; hand gesture signals that things will be fine.  At the right bottom, the phrase &#8220;Half FULL Now!&#8221; strongly persuades people to be optimistic immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://positive-posters.com/submission/half-full-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quench Pessimism.</title>
		<link>http://positive-posters.com/submission/quench-pessimism/</link>
		<comments>http://positive-posters.com/submission/quench-pessimism/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:36:59 +0000</pubDate>
		<dc:creator>pp.submission</dc:creator>
				<category><![CDATA[Round Two]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://positive-posters.com/?p=8527</guid>
		<description><![CDATA[<p>The people of our world view every situation differently. The key, is to see the positive rather than the negative. Optimism is powerful, Therefore our pessimism must be quenched.</p>
<p>Quench Pessimism is a response to any situation. The statement is, not only is the glass always half full but there are multiple ways to observe this notion. We as a species must quench our pessimism and begin to spread the optimism.  </p>
]]></description>
			<content:encoded><![CDATA[<p>The people of our world view every situation differently. The key, is to see the positive rather than the negative. Optimism is powerful, Therefore our pessimism must be quenched.</p>
<p>Quench Pessimism is a response to any situation. The statement is, not only is the glass always half full but there are multiple ways to observe this notion. We as a species must quench our pessimism and begin to spread the optimism.  </p>
]]></content:encoded>
			<wfw:commentRss>http://positive-posters.com/submission/quench-pessimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->