<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiment 1: Results</title>
	<atom:link href="http://positive-posters.com/experiment-1-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://positive-posters.com/experiment-1-results/</link>
	<description>Important issues - On posters - By designers</description>
	<lastBuildDate>Wed, 15 May 2013 02:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Nick</title>
		<link>http://positive-posters.com/experiment-1-results/#comment-564</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 07 May 2012 05:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://positive-posters.com/?p=1561#comment-564</guid>
		<description>HI Mike, 

Sorry for the late reply, I only just saw your comment. (Must have missed it in my inbox). 

Firstly, I agree with you that the &#039;specific brief&#039; could have been more specific and identifying the target audience in as much detail as possible is very important. Thanks for bringing it up, I&#039;ll make sure we look at that in more detail next time. 

I&#039;m not sure I fully understand your second point. Are you concerned that we are only targeting the posters at people ho are already &#039;on-board&#039; with social responsibility and therefore not really making much difference?

Let me know....</description>
		<content:encoded><![CDATA[<p>HI Mike, </p>
<p>Sorry for the late reply, I only just saw your comment. (Must have missed it in my inbox). </p>
<p>Firstly, I agree with you that the &#8216;specific brief&#8217; could have been more specific and identifying the target audience in as much detail as possible is very important. Thanks for bringing it up, I&#8217;ll make sure we look at that in more detail next time. </p>
<p>I&#8217;m not sure I fully understand your second point. Are you concerned that we are only targeting the posters at people ho are already &#8216;on-board&#8217; with social responsibility and therefore not really making much difference?</p>
<p>Let me know&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://positive-posters.com/experiment-1-results/#comment-561</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 Apr 2012 21:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://positive-posters.com/?p=1561#comment-561</guid>
		<description>The specific brief still doesn&#039;t seem very specific to me. It only defines the audience as &quot;people&quot; - but people where? China, Tibet, Australia? And if Australia, who? Rural, urban, young, old? This all matters.

It reinforces a general thought that, while I love the concept of PP, it seems there&#039;s a big danger of the designers designing for fellow idealistic, ethically-minded &quot;people-like-them&quot;, rather than plugging into the motivations of other people driven by other factors like fashion/esteem-of-others or safety/traditional-values. Given that the idealistic are likely to be onside anyway, isn&#039;t it these other groups that PP should be aiming at in order to make change happen?</description>
		<content:encoded><![CDATA[<p>The specific brief still doesn&#8217;t seem very specific to me. It only defines the audience as &#8220;people&#8221; &#8211; but people where? China, Tibet, Australia? And if Australia, who? Rural, urban, young, old? This all matters.</p>
<p>It reinforces a general thought that, while I love the concept of PP, it seems there&#8217;s a big danger of the designers designing for fellow idealistic, ethically-minded &#8220;people-like-them&#8221;, rather than plugging into the motivations of other people driven by other factors like fashion/esteem-of-others or safety/traditional-values. Given that the idealistic are likely to be onside anyway, isn&#8217;t it these other groups that PP should be aiming at in order to make change happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod</title>
		<link>http://positive-posters.com/experiment-1-results/#comment-554</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Mon, 26 Mar 2012 06:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://positive-posters.com/?p=1561#comment-554</guid>
		<description>... என ன ய ம  அற ம கப பட த த னத க க  நன ற தல அற ம கப பட த த ம  வ தம  ர ம ப அர ம ய  இர க க .//வ ங க!!! அக பர , மக ழ ச ச !!நன ற  அக பர .   // r.v.saravanan said... ஆச ர யர  பண க க  வ ழ த த கள .ந ங க வல ச சரம  ச ன ற  இட க ய ட ட ல ம  ச வ ரச யம  க ற யவ ல ல  கலக க ங க//ம க க நன ற  சரவணன .// ஜ ல தண ண  said... ர ட ட கண ட ப ப  இந த வல ச சரம  ட ப ப  த ன இந த ம த ரய  நச ச ன  பத வர கள  ஊக க வ த த ல  ச ப பர நன ற  ப ர ட ட !!எல ல ர ய ம  இப பவ  ஃப ள  பண ற ன //மக ழ ச ச !!! நன ற  ஜ ல தண ண .   //ஜ ய ல ன  said... ப த ப ப த  பர ட ட வ  இர க க ..//அப ப றம  என ன, நல ல  ச ப ப ட ங க :)நன ற  ஜ ய ல ன . // philosophy prarhakaban said... வ ச  பக கங கள  கத  இரண ட ம  அட டக சம ...//பட ச ச ச ச !!! நன ற  ப ரப கரன .    // இர மச ம  கண ணண  said... நல ல அற ம கங கள  நண பர . த டரட ட ம  உங கள  நற பண .//த டர  ஊக கங கள க க  நன ற  ர ம .// Starjan ( ஸ ட ர ஜன  ) said... ப ர ட ட  இன ற  நல ல ர ச , ட ஸ ட  இர க க .. எல ல ம  நல ல அற ம கங கள .அக பர  இன ற  க ற ப ப ட டத க க  ம க க நன ற ..//அப பட ய !!! அப ப , ஸ ட ர ஜன  ச ர க க  ர ண ட    பர ட ட  ப சல   :))நன ற  ஸ ட ர ஜன .</description>
		<content:encoded><![CDATA[<p>&#8230; என ன ய ம  அற ம கப பட த த னத க க  நன ற தல அற ம கப பட த த ம  வ தம  ர ம ப அர ம ய  இர க க .//வ ங க!!! அக பர , மக ழ ச ச !!நன ற  அக பர .   // r.v.saravanan said&#8230; ஆச ர யர  பண க க  வ ழ த த கள .ந ங க வல ச சரம  ச ன ற  இட க ய ட ட ல ம  ச வ ரச யம  க ற யவ ல ல  கலக க ங க//ம க க நன ற  சரவணன .// ஜ ல தண ண  said&#8230; ர ட ட கண ட ப ப  இந த வல ச சரம  ட ப ப  த ன இந த ம த ரய  நச ச ன  பத வர கள  ஊக க வ த த ல  ச ப பர நன ற  ப ர ட ட !!எல ல ர ய ம  இப பவ  ஃப ள  பண ற ன //மக ழ ச ச !!! நன ற  ஜ ல தண ண .   //ஜ ய ல ன  said&#8230; ப த ப ப த  பர ட ட வ  இர க க ..//அப ப றம  என ன, நல ல  ச ப ப ட ங க <img src='http://positive-posters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> நன ற  ஜ ய ல ன . // philosophy prarhakaban said&#8230; வ ச  பக கங கள  கத  இரண ட ம  அட டக சம &#8230;//பட ச ச ச ச !!! நன ற  ப ரப கரன .    // இர மச ம  கண ணண  said&#8230; நல ல அற ம கங கள  நண பர . த டரட ட ம  உங கள  நற பண .//த டர  ஊக கங கள க க  நன ற  ர ம .// Starjan ( ஸ ட ர ஜன  ) said&#8230; ப ர ட ட  இன ற  நல ல ர ச , ட ஸ ட  இர க க .. எல ல ம  நல ல அற ம கங கள .அக பர  இன ற  க ற ப ப ட டத க க  ம க க நன ற ..//அப பட ய !!! அப ப , ஸ ட ர ஜன  ச ர க க  ர ண ட    பர ட ட  ப சல   <img src='http://positive-posters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )நன ற  ஸ ட ர ஜன .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://positive-posters.com/experiment-1-results/#comment-552</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 26 Mar 2012 03:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://positive-posters.com/?p=1561#comment-552</guid>
		<description>We start by passing out the velentuor sheet to see where everyone fits in to the VBS team then from there we give the teachers there booklets so they can get prepared. We also have ~2 meetings a month to go over any new information, answer questions, have the groups get together to discuss their area &amp; the needs they have. I have found you can never have too much communication. Try to also do things along the way at the meetings to encourage &amp; thank the workers for all that they do.</description>
		<content:encoded><![CDATA[<p>We start by passing out the velentuor sheet to see where everyone fits in to the VBS team then from there we give the teachers there booklets so they can get prepared. We also have ~2 meetings a month to go over any new information, answer questions, have the groups get together to discuss their area &amp; the needs they have. I have found you can never have too much communication. Try to also do things along the way at the meetings to encourage &amp; thank the workers for all that they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://positive-posters.com/experiment-1-results/#comment-547</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 16 Mar 2012 01:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://positive-posters.com/?p=1561#comment-547</guid>
		<description>Yeah good idea Sam.</description>
		<content:encoded><![CDATA[<p>Yeah good idea Sam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
